Printout Header

Info:


Übersicht über Locale IDs (LCID) und CodePages


Sprache LCID
(dezimal)
LCID
(hex)
Code Page
Afrikaans 1078 436 1252
Albanian 1052 41c 1250
Arabic (Algeria) 5121 1401 1256
Arabic (Bahrain) 15361 3c01 1256
Arabic (Egypt) 3073 c01 1256
Arabic (Iraq) 2049 801 1256
Arabic (Jordan) 11265 2c01 1256
Arabic (Kuwait) 13313 3401 1256
Arabic (Lebanon) 12289 3001 1256
Arabic (Libya) 4097 1001 1256
Arabic (Morocco) 6145 1801 1256
Arabic (Oman) 8193 2001 1256
Arabic (Qatar) 16385 4001 1256
Arabic (Saudi Arabia) 1025 401 1256
Arabic (Syria) 10241 2801 1256
Arabic (Tunisia) 7169 1c01 1256
Arabic (U.A.E.) 14337 3801 1256
Arabic (Yemen) 9217 2401 1256
Armenian 1067 42b 0
Assamese 1101 44d  
Azeri (Cyrillic) 2092 82c 1251
Azeri (Latin) 1068 42c 1254
Basque 1069 42d 1252
Belarusian 1059 423 1251
Bengali 1093 445  
Bulgarian 1026 402 1251
Burmese 1109 455  
Catalan 1027 403 1252
Chinese (Hong Kong S.A.R.) 3076 c04 950
Chinese (Macau S.A.R.) 5124 1404 950
Chinese (PRC) 2052 804 936
Chinese (Singapore) 4100 1004 936
Chinese (Taiwan) 1028 404 950
Croatian 1050 41a 1250
Czech 1029 405 1250
Danish 1030 406 1252
Divehi 1125 465  
Dutch (Belgium) 2067 813 1252
Dutch (Netherlands) 1043 413 1252
English (Australia) 3081 c09 1252
English (Belize) 10249 2809 1252
English (Caribbean) 9225 2409 1252
English (Canada) 4105 1009 1252
English (Ireland) 6153 1809 1252
English (New Zealand) 5129 1409 1252
English (Jamaica) 8201 2009 1252
English (Philippines) 13321 3409 1252
English (South Africa) 7177 1c09 1252
English (Trinidad) 11273 2c09 1252
English (United Kingdom) 2057 809 1252
English (United States) 1033 409 1252
English (Zimbabwe) 12297 3009 1252
Estonian 1061 425 1257
Faroese 1080 438 1252
Farsi 1065 429 1256
Finnish 1035 40b 1252
French (Belgium) 2060 80c 1252
French (Cote d'Ivoire) 12300 300c  
French (France) 1036 40c 1252
French (Cameroon) 11276 2c0c  
French (Canada) 3084 c0c 1252
French (Congo, DRC) 9228 240c  
French (Luxembourg) 5132 140c 1252
French (Mali) 13324 340c  
French (Monaco) 6156 180c 1252
French (Senegal) 10252 280c  
French (Switzerland) 4108 100c 1252
French (West Indies) 7180 1c0c  
Frisian (Netherlands) 1122 462  
FYRO Macedonian 1071 42f 1251
Gaelic Ireland 2108 83c  
Gaelic Scotland 1084 43c  
Galician 1110 456 1252
Georgian 1079 437 0
German (Austria) 3079 c07 1252
German (Germany) 1031 407 1252
German (Liechtenstein) 5127 1407 1252
German (Luxembourg) 4103 1007 1252
German (Switzerland) 2055 807 1252
Greek 1032 408 1253
Gujarati 1095 447 0
Hindi 1081 439 0
Hebrew 1037 40d 1255
Hungarian 1038 40e 1250
Icelandic 1039 40f 1252
Indonesian 1057 421 1252
Italian (Italy) 1040 410 1252
Italian (Switzerland) 2064 810 1252
Japanese 1041 411 932
Kannada 1099 44b 0
Kashmiri 1120 460  
Kazakh 1087 43f 1251
Khmer 1107 453  
Konkani 1111 457 0
Korean 1042 412 949
Kyrgyz (Cyrillic) 1088 440 1251
Lao 1108 454  
Latvian 1062 426 1257
Lithuanian 1063 427 1257
Malayalam 1100 44c  
Malay (Brunei Darussalam) 2110 83e 1252
Malay (Malaysia) 1086 43e 1252
Maltese 1082 43a  
Manipuri 1112 458  
Marathi 1102 44e 0
Mongolian (Cyrillic) 1104 450 1251
Nepali 1121 461  
Norwegian (Bokmal) 1044 414 1252
Norwegian (Nynorsk) 2068 814 1252
Oriya 1096 448  
Polish 1045 415 1250
Portuguese (Brazil) 1046 416 1252
Portuguese (Portugal) 2070 816 1252
Punjabi 1094 446 0
Rhaeto-Romanic 1047 417  
Romanian 1048 418 1250
Romanian (Moldova) 2072 818  
Russian 1049 419 1251
Russian Moldova 2073 819  
Sami Lappish 1083 43b  
Sanskrit 1103 44f 0
Serbian (Cyrillic) 3098 c1a 1251
Serbian (Latin) 2074 81a 1250
Sesotho 1072 430  
Sindhi 1113 459  
Slovak 1051 41b 1250
Slovenian 1060 424 1250
Sorbian 1070 42a  
Spanish (Argentina) 11274 2c0a 1252
Spanish (Bolivia) 16394 400a 1252
Spanish (Chile) 13322 340a 1252
Spanish (Colombia) 9226 240a 1252
Spanish (Costa Rica) 5130 140a 1252
Spanish (Dominican Republic) 7178 1c0a 1252
Spanish (Ecuador) 12298 300a 1252
Spanish (El Salvador) 17418 440a 1252
Spanish (Guatemala) 4106 100a 1252
Spanish (Honduras) 18442 480a 1252
Spanish (International Sort) 3082 c0a 1252
Spanish (Mexico) 2058 80a 1252
Spanish (Nicaragua) 19466 4c0a 1252
Spanish (Panama) 6154 180a 1252
Spanish (Paraguay) 15370 3c0a 1252
Spanish (Peru) 10250 280a 1252
Spanish (Puerto Rico) 20490 500a 1252
Spanish (Traditional Sort) 1034 40a 1252
Spanish (Uruguay) 14346 380a 1252
Spanish (Venezuela) 8202 200a 1252
Sutu 1072 430  
Swahili 1089 441 1252
Swedish 1053 41d 1252
Swedish (Finland) 2077 81d 1252
Syriac 1114 45a 0
Tajik 1064 428  
Tamil 1097 449 0
Tatar 1092 444 1251
Telugu 1098 44a 0
Thai 1054 41e 874
Tibetan 1105 451  
Tsonga 1073 431  
Tswana 1074 432  
Turkish 1055 41f 1254
Turkmen 1090 442  
Ukrainian 1058 422 1251
Urdu 1056 420 1256
Uzbek (Cyrillic) 2115 843 1251
Uzbek (Latin) 1091 443 1254
Vietnamese 1066 42a 1258
Venda 1075 433  
Welsh 1106 452  
Xhosa 1076 434  
Zulu 1077 435